Career Performance
32
Matches
13
Wins (40.6%)
74
Goals
23
Assists
97
Points
149
Shots (49.7%)
13
Saves
423
Passes
62
Takeaways
63
FO Won (35.8%)
10m 32s
Possession
11
Shutouts
Tournament Performance
| Tournament | Matches | Wins | Goals | Assists | Points | Saves | Win Rate |
|---|---|---|---|---|---|---|---|
| EC #1 Triangle 3v3 Tournament â–² TT | 2 | 0 | 2 | 2 | 4 | 3 | 0% |
| EC #4 4v4 Draft Tournament | 3 | 0 | 2 | 1 | 3 | 0 | 0% |
| EC #3 4v4 Draft Tournament | 3 | 1 | 5 | 3 | 8 | 0 | 33% |
| Spring 2026 1v1 Tournament | 8 | 3 | 36 | 0 | 36 | 5 | 38% |
| Valentine's Day 3v3 Tournament | 3 | 1 | 7 | 5 | 12 | 1 | 33% |
| Winter 2025 2v2 Tournament | 5 | 2 | 5 | 2 | 7 | 4 | 40% |
| EC #2 4v4 Draft Tournament | 7 | 5 | 17 | 10 | 27 | 0 | 71% |
| EC #1 4v4 Draft Tournament | 1 | 1 | 0 | 0 | 0 | 0 | 100% |
Recent Match History