Career Performance
23
Matches
16
Wins (69.6%)
50
Goals
89
Assists
139
Points
101
Shots (49.5%)
77
Saves
414
Passes
121
Takeaways
95
FO Won (64.6%)
17m 38s
Possession
4
Shutouts
Tournament Performance
| Tournament | Matches | Wins | Goals | Assists | Points | Saves | Win Rate |
|---|---|---|---|---|---|---|---|
| EC #1 2v2 Last Standing | 5 | 5 | 21 | 37 | 58 | 15 | 100% |
| EC #1 Triangle 3v3 Tournament ▲ TT | 8 | 6 | 21 | 32 | 53 | 29 | 75% |
| EC #4 4v4 Draft Tournament | 2 | 0 | 1 | 4 | 5 | 3 | 0% |
| EC #3 4v4 Draft Tournament | 2 | 0 | 3 | 4 | 7 | 1 | 0% |
| EC #2 4v4 Draft Tournament | 6 | 5 | 4 | 12 | 16 | 29 | 83% |
Recent Match History