Career Performance
22
Matches
11
Wins (50.0%)
56
Goals
35
Assists
91
Points
124
Shots (45.2%)
34
Saves
450
Passes
65
Takeaways
42
FO Won (45.2%)
10m 13s
Possession
9
Shutouts
Tournament Performance
| Tournament | Matches | Wins | Goals | Assists | Points | Saves | Win Rate |
|---|---|---|---|---|---|---|---|
| EC #1 Triangle 3v3 Tournament â–² TT | 4 | 2 | 13 | 9 | 22 | 4 | 50% |
| EC #4 4v4 Draft Tournament | 4 | 3 | 9 | 8 | 17 | 8 | 75% |
| EC #3 4v4 Draft Tournament | 7 | 5 | 15 | 10 | 25 | 6 | 71% |
| Spring 2026 1v1 Tournament | 4 | 0 | 0 | 0 | 0 | 4 | 0% |
| Valentine's Day 3v3 Tournament | 3 | 1 | 19 | 8 | 27 | 12 | 33% |
Recent Match History