Series wins
- 1 Chun li chuds viruses 3
- 2 New Generational Academy 3
- 3 Apocalypse 1
- 4 The Lost Uncs 1
- 5 ABATOK 0
- 6 Apocalypse academy 0
- 7 Lightning Bolts 0
- 8 The Slappers 0
- 9 Trenchcoat Triangles 0
- 10 Zorvath 0
Tournament performance
8 completed series · 8 scored games · 32 tracked players
Only results from this tournament are included. Team records count completed series, excluding byes. Goals use recorded individual game scores. Player statistics use tracked game reports; results without player reports are not included.
| # | Team | W | GF | GD | Win % | MP | L | GP | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chun li chuds viruses |
3 | 24 | 19 | 100% | 3 | 0 | 3 | 5 |
| 2 | New Generational Academy |
3 | 26 | 24 | 100% | 3 | 0 | 3 | 2 |
| 3 | Apocalypse |
1 | 4 | 0 | 50% | 2 | 1 | 2 | 4 |
| 4 | The Lost Uncs |
1 | 9 | -5 | 50% | 2 | 1 | 2 | 14 |
| 5 | ABATOK |
0 | 0 | -4 | 0% | 1 | 1 | 1 | 4 |
| 6 | Apocalypse academy |
0 | 0 | -10 | 0% | 1 | 1 | 1 | 10 |
| 7 | Lightning Bolts |
0 | 2 | -5 | 0% | 1 | 1 | 1 | 7 |
| 8 | The Slappers |
0 | 3 | -7 | 0% | 1 | 1 | 1 | 10 |
| 9 | Trenchcoat Triangles |
0 | 2 | -8 | 0% | 1 | 1 | 1 | 10 |
| 10 | Zorvath |
0 | 0 | -4 | 0% | 1 | 1 | 1 | 4 |
| No teams found. | |||||||||
MP = series played · W/L = series wins/losses · GF/GA/GD = goals for/against/difference · GP = games with recorded scores. Sorting is highest first.
| # | Player | G + A | G | A | SV | SOG | P | TA | W | GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BenchEC-000108 | 25 | 14 | 11 | 3 | 25 | 82 | 24 | 4 | 4 | 6.25 |
| 2 | Niklas Philipp LahmEC-000143 | 24 | 5 | 19 | 8 | 17 | 90 | 14 | 4 | 4 | 6 |
| 3 | FlickerszzzEC-000005 | 20 | 7 | 13 | 0 | 21 | 82 | 4 | 4 | 4 | 5 |
| 4 | VisaEC-000061 | 18 | 11 | 7 | 4 | 33 | 119 | 19 | 2 | 4 | 4.5 |
| 5 | shiumEC-000021 | 15 | 8 | 7 | 0 | 25 | 99 | 20 | 2 | 4 | 3.75 |
| 6 | ThorEC-000020 | 12 | 5 | 7 | 3 | 18 | 113 | 27 | 2 | 4 | 3 |
| 7 | bjorkzEC-000078 | 6 | 6 | 0 | 0 | 10 | 10 | 0 | 1 | 1 | 6 |
| 8 | KingsiEC-000089 | 6 | 3 | 3 | 10 | 4 | 22 | 4 | 3 | 3 | 2 |
| 9 | Pr(tL|λL)=λLe−λLtLEC-000207 | 6 | 2 | 4 | 1 | 5 | 42 | 4 | 1 | 2 | 3 |
| 10 | DekorEC-000172 | 5 | 2 | 3 | 0 | 6 | 32 | 7 | 1 | 1 | 5 |
| 11 | FlowZ🍀EC-000006 | 5 | 0 | 5 | 10 | 2 | 47 | 12 | 1 | 2 | 2.5 |
| 12 | HonkishEC-000116 | 5 | 3 | 2 | 2 | 5 | 42 | 2 | 1 | 2 | 2.5 |
| 13 | Snurre BilssonEC-000033 | 5 | 0 | 5 | 23 | 2 | 60 | 10 | 2 | 4 | 1.25 |
| 14 | xhyEC-000018 | 4 | 1 | 3 | 0 | 2 | 24 | 2 | 1 | 1 | 4 |
| 15 | tom200czEC-000203 | 3 | 2 | 1 | 4 | 2 | 15 | 5 | 0 | 1 | 3 |
| 16 | ArthurEC-000202 | 2 | 1 | 1 | 0 | 2 | 12 | 4 | 0 | 1 | 2 |
| 17 | Chick HicksEC-000110 | 2 | 1 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 2 |
| 18 | LucaEC-000016 | 2 | 2 | 0 | 2 | 3 | 17 | 4 | 0 | 1 | 2 |
| 19 | Osama "The Bomb"EC-000127 | 2 | 1 | 1 | 1 | 5 | 16 | 1 | 0 | 1 | 2 |
| 20 | FredEC-000113 | 1 | 0 | 1 | 3 | 1 | 10 | 1 | 0 | 1 | 1 |
| 21 | ƒlipEC-000131 | 1 | 1 | 0 | 4 | 3 | 21 | 3 | 0 | 1 | 1 |
| 22 | stanislawEC-000211 | 1 | 1 | 0 | 6 | 1 | 7 | 1 | 0 | 1 | 1 |
| 23 | 🦇Lovro🦇EC-000188 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 1 | 0 |
| 24 | AmineGMEC-000115 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 |
| 25 | blxEC-000209 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 26 | Carrot 🥕EC-000187 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 0 | 1 | 0 |
| 27 | gunarsEC-000112 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 0 |
| 28 | h44dzEC-000205 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 29 | jaydenEC-000156 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 30 | LuddyEC-000204 | 0 | 0 | 0 | 14 | 0 | 4 | 4 | 0 | 1 | 0 |
| 31 | Microsoft WordEC-000210 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 0 | 1 | 0 |
| 32 | Richard Ramirez 666EC-000200 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| No tracked players found. | |||||||||||
G + A = points · SV = saves · SOG = shots on goal · P = passes · TA = takeaways · W = game wins · GP = tracked games · P/GP = points per game.