Series wins
- 1 Bo6 Iridescents 2
- 2 Shayku's Copycats 1
- 3 ebanie Bananas 0
- 4 The cream team 0
3h 33min · First Draft tournament of the series
Tournament performance
3 completed series · 0 scored games · 37 tracked players
Only results from this tournament are included. Team records count completed series, excluding byes. Goals use recorded individual game scores. Player statistics use tracked game reports; results without player reports are not included.
No individual game scores recorded yet.
No individual game scores recorded yet.
| # | Team | W | GF | GD | Win % | MP | L | GP | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bo6 Iridescents |
2 | — | — | 100% | 2 | 0 | 0 | — |
| 2 | Shayku's Copycats |
1 | — | — | 50% | 2 | 1 | 0 | — |
| 3 | BreathTakers |
0 | — | — | — | 0 | 0 | 0 | — |
| 4 | ebanie Bananas |
0 | — | — | 0% | 1 | 1 | 0 | — |
| 5 | Gooners |
0 | — | — | — | 0 | 0 | 0 | — |
| 6 | Kro's kittens |
0 | — | — | — | 0 | 0 | 0 | — |
| 7 | The cream team |
0 | — | — | 0% | 1 | 1 | 0 | — |
| 8 | Up 'n Cummers |
0 | — | — | — | 0 | 0 | 0 | — |
| No teams found. | |||||||||
MP = series played · W/L = series wins/losses · GF/GA/GD = goals for/against/difference · GP = games with recorded scores. Sorting is highest first.
| # | Player | G + A | G | A | SV | SOG | P | TA | W | GP | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SesyEC-000029 | 29 | 10 | 19 | 20 | 29 | 132 | 42 | 6 | 6 | 4.83 |
| 2 | AddhallEC-000030 | 26 | 14 | 12 | 1 | 36 | 133 | 20 | 6 | 6 | 4.33 |
| 3 | DakotaEC-000031 | 22 | 12 | 10 | 9 | 29 | 88 | 21 | 6 | 6 | 3.67 |
| 4 | FlickerszzzEC-000005 | 18 | 8 | 10 | 3 | 25 | 129 | 19 | 2 | 4 | 4.5 |
| 5 | chausieEC-000017 | 17 | 11 | 6 | 0 | 20 | 95 | 10 | 3 | 3 | 5.67 |
| 6 | ThorEC-000020 | 17 | 6 | 11 | 1 | 17 | 58 | 25 | 3 | 3 | 5.67 |
| 7 | Al1xmEisterEC-000008 | 14 | 6 | 8 | 10 | 16 | 104 | 9 | 2 | 4 | 3.5 |
| 8 | NeymarEC-000014 | 14 | 13 | 1 | 8 | 29 | 132 | 31 | 1 | 5 | 2.8 |
| 9 | FlowZ🍀EC-000006 | 12 | 6 | 6 | 6 | 13 | 69 | 12 | 2 | 4 | 3 |
| 10 | Desert FoxEC-000003 | 11 | 6 | 5 | 1 | 23 | 69 | 6 | 0 | 3 | 3.67 |
| 11 | xhyEC-000018 | 11 | 5 | 6 | 1 | 14 | 71 | 10 | 3 | 3 | 3.67 |
| 12 | SpookyIsMyNameEC-000004 | 10 | 3 | 7 | 25 | 7 | 37 | 14 | 0 | 3 | 3.33 |
| 13 | alpiEC-000011 | 9 | 2 | 7 | 3 | 16 | 93 | 21 | 1 | 3 | 3 |
| 14 | GollumEC-000012 | 9 | 3 | 6 | 0 | 17 | 73 | 13 | 1 | 3 | 3 |
| 15 | Ice ReaperEC-000026 | 9 | 8 | 1 | 3 | 14 | 88 | 7 | 1 | 3 | 3 |
| 16 | JoneEC-000028 | 9 | 1 | 8 | 6 | 8 | 72 | 33 | 1 | 3 | 3 |
| 17 | LucaEC-000016 | 9 | 2 | 7 | 3 | 10 | 93 | 7 | 1 | 5 | 1.8 |
| 18 | Mr. BeginningEC-000025 | 9 | 2 | 7 | 0 | 13 | 60 | 3 | 1 | 2 | 4.5 |
| 19 | Niklas Philipp LahmEC-000143 | 9 | 5 | 4 | 8 | 20 | 107 | 15 | 1 | 5 | 1.8 |
| 20 | LwkeEC-000001 | 8 | 6 | 2 | 2 | 12 | 60 | 7 | 0 | 2 | 4 |
| 21 | DroseEC-000009 | 7 | 6 | 1 | 0 | 13 | 66 | 9 | 1 | 3 | 2.33 |
| 22 | PudasEC-000023 | 7 | 4 | 3 | 4 | 11 | 71 | 11 | 1 | 3 | 2.33 |
| 23 | AssuassEC-000019 | 5 | 1 | 4 | 18 | 3 | 44 | 2 | 3 | 3 | 1.67 |
| 24 | redyEC-000015 | 5 | 0 | 5 | 35 | 1 | 52 | 9 | 1 | 5 | 1 |
| 25 | Curious GeorgeEC-000024 | 4 | 1 | 3 | 2 | 9 | 67 | 13 | 1 | 3 | 1.33 |
| 26 | CreblerEC-000022 | 3 | 2 | 1 | 1 | 15 | 70 | 13 | 1 | 3 | 1 |
| 27 | Snurre BilssonEC-000033 | 3 | 0 | 3 | 28 | 0 | 22 | 3 | 6 | 6 | 0.5 |
| 28 | svexzyEC-000010 | 3 | 0 | 3 | 17 | 2 | 29 | 3 | 1 | 3 | 1 |
| 29 | 🦛EC-000027 | 2 | 0 | 2 | 19 | 1 | 45 | 4 | 1 | 3 | 0.67 |
| 30 | shiumEC-000021 | 2 | 0 | 2 | 13 | 1 | 48 | 16 | 1 | 3 | 0.67 |
| 31 | XXDevil8504EC-000002 | 2 | 0 | 2 | 9 | 0 | 22 | 3 | 0 | 2 | 1 |
| 32 | F L YEC-000007 | 1 | 0 | 1 | 25 | 2 | 42 | 5 | 2 | 4 | 0.25 |
| 33 | muumqvEC-000035 | 1 | 0 | 1 | 7 | 0 | 15 | 4 | 0 | 2 | 0.5 |
| 34 | PäronetEC-000037 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 1 | 1 |
| 35 | kaviEC-000036 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 1 | 0 |
| 36 | SaMiK😼EC-000032 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 1 | 0 |
| 37 | WoodyEC-000034 | 0 | 0 | 0 | 2 | 2 | 16 | 2 | 0 | 1 | 0 |
| No tracked players found. | |||||||||||
G + A = points · SV = saves · SOG = shots on goal · P = passes · TA = takeaways · W = game wins · GP = tracked games · P/GP = points per game.